Delivery Costs
Listed here are the different delivery costs based on delivery location.
Click a map button to visit that bakery page.
London
The London Bakery delivers to the following postcodes, at the charges listed:
EC | |
---|---|
EC1 | £5.00 |
EC2 | £5.00 |
EC3 | £5.00 |
EC4 | £5.00 |
WC | |
---|---|
WC1 | £5.00 |
WC2 | £5.00 |
N | |
---|---|
N1 | £5.00 |
N2 | £5.00 |
N3 | £7.50 |
N4 | £5.00 |
N5 | £5.00 |
N6 | £5.00 |
N7 | £5.00 |
N8 | £7.50 |
N9 | £15.00 |
N10 | £7.50 |
N11 | £10.00 |
N12 | £10.00 |
N13 | £15.00 |
N14 | £15.00 |
N15 | £10.00 |
N16 | £10.00 |
N17 | £15.00 |
N18 | £15.00 |
N19 | £7.50 |
N20 | £15.00 |
N21 | £15.00 |
N22 | £10.00 |
NW | |
---|---|
NW1 | Free |
NW2 | £5.00 |
NW3 | Free |
NW4 | £7.50 |
NW5 | £5.00 |
NW6 | Free |
NW7 | £10.00 |
NW8 | Free |
NW9 | £10.00 |
NW10 | £5.00 |
NW11 | £5.00 |
SW | |
---|---|
SW1 | £5.00 |
SW2 | £10.00 |
SW3 | £5.00 |
SW4 | £7.50 |
SW5 | £5.00 |
SW6 | £5.00 |
SW7 | £5.00 |
SW8 | £5.00 |
SW9 | £7.50 |
SW10 | £5.00 |
SW11 | £5.00 |
SW12 | £7.50 |
SW13 | £7.50 |
SW14 | £10.00 |
SW15 | £7.50 |
SW16 | £10.00 |
SW17 | £10.00 |
SW18 | £7.50 |
SW19 | £10.00 |
SW20 | £12.50 |
SE | |
---|---|
SE1 | £7.50 |
SE2 | £15.00 |
SE3 | £15.00 |
SE4 | £10.00 |
SE5 | £10.00 |
SE6 | £10.00 |
SE7 | £15.00 |
SE8 | £10.00 |
SE9 | £15.00 |
SE10 | £10.00 |
SE11 | £7.50 |
SE12 | £10.00 |
SE13 | £15.00 |
SE14 | £10.00 |
SE15 | £10.00 |
SE16 | £10.00 |
SE17 | £7.50 |
SE18 | £15.00 |
SE19 | £10.00 |
SE20 | £10.00 |
SE21 | £10.00 |
SE22 | £10.00 |
SE23 | £10.00 |
SE24 | £10.00 |
SE25 | £15.00 |
SE26 | £12.50 |
SE27 | £12.50 |
SE28 | £15.00 |
W | |
---|---|
W1 | £5.00 |
W2 | £5.00 |
W3 | £5.00 |
W4 | £5.00 |
W5 | £10.00 |
W6 | £5.00 |
W7 | £15.00 |
W8 | £5.00 |
W9 | £5.00 |
W10 | £5.00 |
W11 | £5.00 |
W12 | £5.00 |
W13 | £10.00 |
W14 | £5.00 |
E | |
---|---|
E1 | £5.00 |
E2 | £5.00 |
E3 | £10.00 |
E4 | £15.00 |
E5 | £10.00 |
E6 | £15.00 |
E7 | £15.00 |
E8 | £10.00 |
E9 | £10.00 |
E10 | £15.00 |
E11 | £15.00 |
E12 | £10.00 |
E13 | £15.00 |
E14 | £10.00 |
E15 | £15.00 |
E16 | £15.00 |
E17 | £15.00 |
E18 | £15.00 |
E98 | £5.00 |
E20 | £15.00 |
HA | |
---|---|
HA0 | £10.00 |
HA1 | £10.00 |
HA2 | £10.00 |
HA3 | £10.00 |
HA4 | £10.00 |
HA5 | £10.00 |
HA6 | £10.00 |
HA7 | £10.00 |
HA8 | £10.00 |
HA9 | £10.00 |
United Kingdom
Next day courier service delivery is included in the price of the Bakery Tin or Cake.
Standard delivery is between 8am and 6pm. Signature is mandatory.
You can request AM (before 12pm) and PM (between 12-5pm) services for an additional £3.
Delivery to Scottish Isles, Isles of Scilly, The Channel Islands and Northern Ireland has an additional courier surcharge of £15.
Saturday deliveries throughout Mainland UK have an additional charge of £10.
Europe
Courier service delivery for European destinations is charged at the following rates:
Austria | Free |
---|---|
Switzerland | £10.00 |
Denmark | Free |
France | Free |
Guernsey | £35.00 |
Gibraltar | £20.00 |
Ireland | Free |
Iceland | £15.00 |
Italy | Free |
Jersey | £35.00 |
Liechtenstein | Free |
Luxembourg | Free |
Monaco | £10.00 |
Malta | £15.00 |
Netherlands | Free |
Sweden | Free |
Turkey | £20.00 |
Poland | £15.00 |
USA
Courier service delivery is included in the price of the Bakery Tin or Cake.
Rest of the world
Please contact us for deliveries to countries not listed here.